SIZE GUIDE
A – Bust - measure around the widest part, over the chest
B – Waist - measured at narrowest part, above hip, and usually just above belly button height
C – Hips - measured very slightly above the widest part of the body
Ferramosca Size | A - Bust | B - Waist | C - Hips |
---|---|---|---|
XS | 75-79 cm / 28-30.5 in. | 58-62 cm / 22-25 in. | 80-88 cm / 32-34.5 in. |
S | 80-88 cm / 31-34 in. | 64-72 cm / 25.5-28 in. | 89-97 cm / 35-38.5 in. |
M | 88-95 cm / 34.5-37.5 in. | 72-80 cm / 28.5-31.5 in. | 97-104 cm / 38-41 in. |
L | 95-103 cm / 38-42 in. | 80-88 cm / 32-35 in. | 104-112 cm / 41-44 in. |
XL | 104-113 cm / 42-45 in. | 89-98 cm / 35.5-38 in. | 113-124 cm / 45-48 in. |
inches | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
cm | 56 | 61 | 66 | 71 | 76 | 81 | 86 | 91 | 97 | 102 | 107 | 112 | 117 |
International Sizing Standards
International | USA | IT | FR | UK | JP |
---|---|---|---|---|---|
XXS | 0 | 36 | 32 | 4 | 5 |
XS | 2 | 38 | 34 | 6 | 7 |
S | 4 | 40 | 36 | 8 | 9 |
M | 6 | 42 | 38 | 10 | 11 |
L | 8 | 44 | 40 | 12 | 13 |
XL | 10 | 46 | 42 | 14 | 15 |
XXL | 12 | 48 | 44 | 16 | 17 |
XXXL | 14-16 | 50-52 | 46-48 | 18-20 | 19-21 |